- The following rates are per Week
- The rates are per week. Below Prices for 2 bedrm Villa
| | From | Upto | Rate in British Pounds £ | in US Dollars $ |
| 16 Mar 2008 | 15 May 2008 | 575 | 1,127 |
| 16 May 2008 | 30 Jun 2008 | 675 | 1,323 |
| 01 Jul 2008 | 15 Jul 2008 | 750 | 1,470 |
| 16 Jul 2008 | 31 Aug 2008 | 825 | 1,617 |
| 01 Sep 2008 | 31 Oct 2008 | 675 | 1,323 |
| 01 Nov 2008 | 31 Oct 2008 | 475 | 931 |
| 01 Nov 2008 | 15 Nov 2008 | 500 | 980 |
| 16 Nov 2008 | 15 Nov 2008 | 380 | 745 |
| 16 Nov 2008 | 15 Jan 2009 | 380 | 745 |
| 16 Jan 2009 | 15 May 2009 | 575 | 1,127 |
| 16 May 2009 | 30 Jun 2009 | 675 | 1,323 |
| 01 Jul 2009 | 15 Jul 2009 | 750 | 1,470 |
| 16 Jul 2009 | 31 Aug 2009 | 825 | 1,617 |
| 01 Sep 2009 | 31 Oct 2009 | 675 | 1,323 |
| Price Includes | -Notes:
a) Above prices are for the 2 BEDROOM villa. Please ask the prices of the 3,4 & 5 bedroom villas. Price Range GBP380 - 1950 per week
b) Prices from November-March based on 2 persons and covers all villas
-baby cots and high chairs available (no charge) | | Price Excludes | -Air conditioning
-Whirlpool/jacuzzi and sauna facilities of each villa
Notes:
a) Above prices are for the 2 BEDROOM villa. Please ask the prices of the 3,4, & 5 bedroom villas. PRICE RANGE : GBP380 - GBP1950 per week
b) Prices from November-March based on 2 persons and covers all villas . Please ask for details |
|